Undergraduate Courses | Year | Intake seats |
---|---|---|
B.E-Aeronautical Engineering(AERO) | 2009 | 60 |
B.E-Automobile Engineering (AUTO) | 2011 | 60 |
B.E-Bio-Medical Engineering(BME) | 2017 | 60 |
B.E-Computer Science and Engineering (CSE) | 1996 | 120 |
B.E-Civil Engineering(CIVIL) | 2009 | 120 |
B.E-Electrical and Electronics Engineering(EEE) | 1997 | 60 |
B.E-Electronics and Communications Engineering(ECE) | 1996 | 120 |
B.E-Mechanical Engineering(MECH) | 1996 | 120 |
B.E-Marine Engineering(MARINE) | 2005 | 40 |
B.Tech-Information Technology(IT) | 2007 | 60 |
Postgraduate Courses | Year | Intake seats |
---|---|---|
M.E-Biomedical Engineering | 2015 | 18 |
M.E-Biometrics & Cyber Security | 2015 | 18 |
M.E-Computer Aided Design | 2005 | 18 |
M.E-Computer Science and Engineering | 2005 | 18 |
M.E-Computer Science and Engineering | 2011 | 18 |
M.E-Communication Systems | 2009 | 18 |
M.E-Computer Integrated Manufacturing | 2010 | 18 |
M.E-Digital Signal Processing | 2012 | 18 |
M.E-Construction Engineering and Management | 2017 | 18 |
M.E-Embedded System Technology | 2009 | 18 |
M.E-Energy Engineering | 2014 | 18 |
M.E-Engineering Design | 2010 | 18 |
M.E-Power Systems Engineering | 2012 | 18 |
M.E-Software Engineering | 2011 | 18 |
M.Tech-Nano Technology | 2017 | 18 |
M.B.A-Master of Business Administration | 2007 | 60 |
M.C.A-Master of Computer Application | 2008 | 60 |
Ph.D (Research Departments) |
---|
Computer Science and Engineering |
Mechanical Engineering |
Physics |
Chemistry |