Undergraduate Courses | Year | Intake seats |
---|---|---|
B.Tech-Artificial Intelligence And Data Science(AIDS) | 2023 | 30 |
B.E-Automobile Engineering (AUTO) | 2011 | 30 |
B.E-BioMedical Engineering(BME) | 2017 | 30 |
B.E-Computer Science and Engineering (CSE) | 1996 | 60 |
B.E-Civil Engineering(CIVIL) | 2009 | 30 |
B.E-Electrical and Electronics Engineering(EEE) | 1997 | 30 |
B.E-Electronics and Communications Engineering(ECE) | 1996 | 30 |
B.E-Mechanical Engineering(MECH) | 1996 | 30 |
B.E-Marine Engineering(MARINE) | 2005 | 40 |
B.Tech-Information Technology(IT) | 2007 | 30 |
Postgraduate Courses | Year | Intake seats |
---|---|---|
M.E-Biomedical Engineering | 2015 | 09 |
M.E-Biometrics & Cyber Security | 2015 | 09 |
M.E-Computer Science and Engineering | 2005 | 18 |
M.E-Communication Systems | 2009 | 09 |
M.E-Construction Engineering and Management | 2017 | 18 |
M.E-Embedded System Technology | 2009 | 09 |
M.E-Energy Engineering | 2014 | 09 |
M.E-Software Engineering | 2011 | 09 |
M.B.A-Master of Business Administration | 2007 | 30 |
Ph.D (Research Departments) |
---|
Computer Science and Engineering |
Mechanical Engineering |
Physics |
Chemistry |