Vision:
To impart Technical Education & Training of Exemplary Academic Standarts by adaption of Educational Quality Management System as Per ISO 9001:2008 requirements and achieve institutional autonomy.
Mission:
To enhance the satisfication of students, parents, employers and their institutions by
Monitoring performing norms Directing action through periodical audits and customer feedback, eliminating non-conformance.
Updating of Educational planning, teaching- learning, students evaluation and placement processes.
Improvements in infrastructure.
Year of Starting:
Established in 1996.
Strength of the Department:
Number of Staffs: 12
S.No | Course Objective |
---|---|
1 | To make the student acquire sound knowledge of techniques in solving ordinary differential equations that model engineering problems. |
2 | To acquaint the student with the concepts of vector calculus, needed for problems in all engineering disciplines. |
3 | To develop an understanding of the standard techniques of complex variable theory so as to enable the student to apply them with confidence, in application areas such as heat conduction, elasticity, fluid dynamics and flow of the electric current. |
4 | To make the student appreciate the purpose of using transforms to create a new domain in which it is easier to handle the problem that is being investigated. |
S.No | Course Outcome |
---|---|
1 | Get an idea of vector calculus and application of GREEN , STOKE and DIVERGENCE theorem. |
2 | Able to solve problem in ODE which is applicable in Engineering. |
3 | To get an idea of Laplace Transforms which is applicable in Signals and Circuits. |
4 | To get an idea of complex number theory. |
5 | Able to solve problems in complex integration and also contour integral. |
S.No | Program Educational Objective |
---|---|
1 | To prepare the students with sound knowledge and practice that fulfils all industrial and institutional needs. |
2 | To enhance the skill set of all students by providing strong foundation in mathematics ,engineering and technology which enable them to face the competitive examinations. |
3 | To obtain balanced education with a solid understanding of ethical professional responsibilities that enables them to function well in the profession of engineering. |
4 | To mould students as good team player and lifelong learners. |
Research: Mansion Area of Research:
S.No | Name of the Staff | Topic | University |
---|---|---|---|
1 | Dr. D. Sivaraj | Set Topology | Punjabi University, Patiala |
2 | T. Arasu sankar | Generalised Topology | Mamonmaniam Sundaranar University |
3 | V. Thamaraiselvi | Generalised Topology | Mamonmaniam Sundaranar University |
4 | M.V. Jeyanthi | Inventory Control | Abdur Rahman University |
5 | G. Sasikala | A Study on Intuitionistic topological space | Mamonmaniam Sundaranar University |
6 | N. Udhaya Prakash | Stochastic process | Dravidian University |
7 | V.E. Sasikala | Soft topological space | Meenakshi University |
Publication:
S.No | Name of the Staff | Paper Published |
---|---|---|
1 | Dr. D. Sivaraj | 65 |
2 | V. Thamarai selvi | 04 |
3 | M.V. Jeyanthi | 01 |
4 | M. Sasirekha | 01 |
Book Publication:
S.No | Name of the Staff | Name of the Book |
---|---|---|
1 | T. Arasu sankar | Mathematics-I, Mathematics-II |
2 | V. Thamarai selvi | Mathematics-I, Mathematics-II |
3 | M.H.A. Aysha Chithikka | Mathematics-I, Mathematics-II |
Activities for I Year to Final year Students:
Orientation Programme.
Remedial classes for slow learners.
Bridge course for Lateral entry students.
Special coaching classes for all the arrear students for the following subjects,
- Mathematics-I
- Mathematics-II
- Transforms and PDE
HOD Profile:
Dr. D. Sivaraj Heads the Department of Mathematics. He has a Masters, an M.Phil. and a Ph. D. in Mathematics from Punjabi University, Patiala.
With more than three decades of experience, his area of specialization is Topology (Ideal Topological spaces, Generalized opological spaces, Rough sets and Soft Sets).
He is a Research Supervisor at the Doctoral level and also serves on the Editorial Board of the Journal of Advanced Research in Pure Mathematics.
LAB 1 :PHYSICS LABORATORY | |||||
|
LAB 2 : CHEMISTRY LABORATORY | |||||
|
Page is under Construction
Under Construction