Courses Offered 2015 - 16
Undergraduate Courses | Year | Intake seats 2015 - 2016 |
---|---|---|
B.E. - Mechanical Engineering | 1996 | 120 |
B.E. - Electronics and Communication Engineering | 1996 | 120 |
B.E. - Computer Science and Engineering | 1996 | 120 |
B.E. - Electrical and Electronics Engineering | 1997 | 60 |
B.E. - Marine Engineering | 2005 | 40 |
B.E. - Aeronautical Engineering | 2009 | 60 |
B.E. - Civil Engineering | 2009 | 120 |
B.E. - Automobile Engineering | 2011 | 60 |
B.E. - Bio-Medical Engineering | 2017 | 60 |
B.Tech. - Information Technology | 2007 | 60 |
Postgraduate Courses | Year | Intake seats 2015 - 2016 |
---|---|---|
M.E. - CAD | 2005 | 18 |
M.E. - Computer Science and Engineering | 2005 | 18 |
M.E. - Communication Systems | 2009 | 18 |
M.E. - Embedded System Technologies | 2009 | 18 |
M.E. - Computer Integrated Manufacturing | 2010 | 18 |
M.E. - Energy Engineering | 2014 | 18 |
M.E. - Engineering Design | 2010 | 18 |
M.E. - Computer Networks | 2011 | 18 |
M.E. – Software Engineering | 2011 | 18 |
M.E. – Power Systems Engineering | 2012 | 18 |
M.E. – Digital Signal Processing | 2012 | 18 |
M.E. - Construction Engineering and Management | 2017 | 18 |
M.E - Biometrics & Cyber Security | 2015 | 18 |
M.E. - Biomedical Engineering | 2015 | 18 |
M.Tech. - Nano Technology | 2017 | 18 |
M.B.A. - Master of Business Administration | 2007 | 60 |
M.C.A. - Master of Computer Application | 2008 | 60 |

Get In Touch
- Add: GKM College of Engineering & Technology G.K.M. Nagar Perungalathur (Near Tambaram) Chennai - 600 063 Tamilnadu, India
- Tel: 044 - 2279 2401, 2279 2411, 2279 4023, 2279 4073
- Email: admission@gkmgroup.in
- Fax:+ 91 - 44 - 2279 0012